Powerful 2D/3D laser scanners


scanCONTROL 30x2 laser scanners are powerful profile sensors in terms of size, accuracy and measuring rate. These laser scanners provide calibrated 2D profile data with up to 5.12 million points per second. With a maximum profile frequency of 5 kHz, the scanners are designed for precise profile measurements in dynamic processes. The sensor matrix offers a resolution of 1,024 points with a point distance from 24 µm. This means that even small details can be detected reliably.
- Measuring range z-axis up to 300 mm
- Measuring range x-axis up to 290 mm
- Measurement speed up to 5 kHz
- Measuring rate up to 5,120,000 points/sec
- Line linearity z-axis from 2 μm
- Resolution x-axis up to 1,024 points
- Available also with blue laser
Raw data | With integrated evaluation | ||
---|---|---|---|
Modelle LLT 3002 | |||
3002-25 | 3012-25 | ||
3002-50 | 3012-50 | ||
3002-100 | 3012-100 | ||
3002-200 | 3012-200 | ||
Models LLT 3002 with Blue Laser | |||
3002-25/BL | 3012-25/BL | ||
3002-50/BL | 3012-50/BL | ||
3002-100/BL | 3012-100/BL |


Model: | 3002-25 |
---|---|
Line linearity: | 2 µm |
Pixels/Profile: | 1024 |
Measuring speed: | up to 5000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Single tail cable Laser class 3R |
Output interface: | Ethernet RS422 Analog Digital |


Model: | 3012-25 |
---|---|
Line linearity: | 2 µm |
Pixels/Profile: | 1024 |
Measuring speed: | up to 5000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Single tail cable Laser class 3R |
Output interface: | Ethernet RS422 Analog Digital |


Model: | 3002-50 |
---|---|
Line linearity: | 4 µm |
Pixels/Profile: | 1024 |
Measuring speed: | up to 5000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Single tail cable Laser class 3R |
Output interface: | Ethernet RS422 Analog Digital |


Model: | 3012-50 |
---|---|
Line linearity: | 4 µm |
Pixels/Profile: | 1024 |
Measuring speed: | up to 5000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Single tail cable Laser class 3R |
Output interface: | Ethernet RS422 Analog Digital |


Model: | 3002-100 |
---|---|
Line linearity: | 10 µm |
Pixels/Profile: | 1024 |
Measuring speed: | up to 5000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Single tail cable Laser class 3R |
Output interface: | Ethernet RS422 Analog Digital |


Model: | 3012-100 |
---|---|
Line linearity: | 10 µm |
Pixels/Profile: | 1024 |
Measuring speed: | up to 5000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Single tail cable Laser class 3R |
Output interface: | Ethernet RS422 Analog Digital |


Model: | 3002-200 |
---|---|
Line linearity: | 30 µm |
Pixels/Profile: | 1024 |
Measuring speed: | up to 5000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Single tail cable Laser class 3R |
Output interface: | Ethernet RS422 Analog Digital |


Model: | 3012-200 |
---|---|
Line linearity: | 30 µm |
Pixels/Profile: | 1024 |
Measuring speed: | up to 5000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Single tail cable Laser class 3R |
Output interface: | Ethernet RS422 Analog Digital |


Model: | 3002-25/BL |
---|---|
Line linearity: | 2 µm |
Pixels/Profile: | 1024 |
Measuring speed: | up to 5000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Single tail cable Blue laser line |
Output interface: | Ethernet RS422 Analog Digital |


Model: | 3012-25/BL |
---|---|
Line linearity: | 2 µm |
Pixels/Profile: | 1024 |
Measuring speed: | up to 5000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Single tail cable Blue laser line |
Output interface: | Ethernet RS422 Analog Digital |


Model: | 3002-50/BL |
---|---|
Line linearity: | 4 µm |
Pixels/Profile: | 1024 |
Measuring speed: | up to 5000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Single tail cable Blue laser line |
Output interface: | Ethernet RS422 Analog Digital |


Model: | 3012-50/BL |
---|---|
Line linearity: | 4 µm |
Pixels/Profile: | 1024 |
Measuring speed: | up to 5000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Single tail cable Blue laser line |
Output interface: | Ethernet RS422 Analog Digital |


Model: | 3002-100/BL |
---|---|
Line linearity: | 10 µm |
Pixels/Profile: | 1024 |
Measuring speed: | up to 5000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Single tail cable Blue laser line |
Output interface: | Ethernet RS422 Analog Digital |


Model: | 3012-100/BL |
---|---|
Line linearity: | 10 µm |
Pixels/Profile: | 1024 |
Measuring speed: | up to 5000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Single tail cable Blue laser line |
Output interface: | Ethernet RS422 Analog Digital |

Large measuring range with 200 mm
The scanCONTROL 30x2 laser scanners are now also available with a large measuring field of 200 x 300 mm. This allows large measuring objects to be detected with high accuracy.