High-performance laser scanner

scanCONTROL 30x0 laser scanners are among the highest performing profile sensors in terms of their size, accuracy and measuring rate. They provide calibrated 2D profile data with up to 7.37 million points per second. Their profile frequency of max. 10 kHz enables precise profile measurements in dynamic processes. The high-resolution sensor matrix offers a resolution of 2,048 points with an ultimate point distance of just 12 µm. This is how even the finest of details can be detected reliably.
- Measuring range z-axis up to 300 mm
- Measuring range x-axis up to 290 mm
- Measurement speed up to 10 kHz
- Measuring rate up to 7,372,800 points/sec
- Line linearity z-axis from 1.5 μm
- Resolution x-axis up to 2,048 points
- Selectable operating modes
- Also available with blue laser
Raw data | With integrated evaluation | ||
---|---|---|---|
Models LLT 3000 | |||
3000-25 | 3010-25 | ||
3000-50 | 3010-50 | ||
3000-100 | 3010-100 | ||
3000-200 | 3010-200 | ||
Models LLT 3000 with Blue Laser | |||
3000-25/BL | 3010-25/BL | ||
3000-50/BL | 3010-50/BL | ||
3000-100/BL | 3010-100/BL |


Model: | 3000-25 |
---|---|
Line linearity: | 1.5 µm |
Pixels/Profile: | 2048 |
Measuring speed: | up to 10000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Single tail cable Laser class 3R |
Output interface: | Ethernet RS422 Analog Digital |


Model: | 3010-25 |
---|---|
Line linearity: | 1.5 µm |
Pixels/Profile: | 2048 |
Measuring speed: | up to 10000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Single tail cable Laser class 3R |
Output interface: | Ethernet RS422 Analog Digital |


Model: | 3000-50 |
---|---|
Line linearity: | 3 µm |
Pixels/Profile: | 2048 |
Measuring speed: | up to 10000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Single tail cable Laser class 3R |
Output interface: | Ethernet RS422 Analog Digital |


Model: | 3010-50 |
---|---|
Line linearity: | 3 µm |
Pixels/Profile: | 2048 |
Measuring speed: | up to 10000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Single tail cable Laser class 3R |
Output interface: | Ethernet RS422 Analog Digital |


Model: | 3000-100 |
---|---|
Line linearity: | 9 µm |
Pixels/Profile: | 2048 |
Measuring speed: | up to 10000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Single tail cable Laser class 3R |
Output interface: | Ethernet RS422 Analog Digital |


Model: | 3010-100 |
---|---|
Line linearity: | 9 µm |
Pixels/Profile: | 2048 |
Measuring speed: | up to 10000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Single tail cable Laser class 3R |
Output interface: | Ethernet RS422 Analog Digital |


Model: | 3000-200 |
---|---|
Line linearity: | 26 µm |
Pixels/Profile: | 2048 |
Measuring speed: | up to 10000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Single tail cable Laser class 3R |
Output interface: | Ethernet RS422 Analog Digital |


Model: | 3010-200 |
---|---|
Line linearity: | 26 µm |
Pixels/Profile: | 2048 |
Measuring speed: | up to 10000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Single tail cable Laser class 3R |
Output interface: | Ethernet RS422 Analog Digital |


Model: | 3000-25/BL |
---|---|
Line linearity: | 1.5 µm |
Pixels/Profile: | 2048 |
Measuring speed: | up to 10000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Single tail cable Blue laser line |
Output interface: | Ethernet RS422 Analog Digital |


Model: | 3010-25/BL |
---|---|
Line linearity: | 1.5 µm |
Pixels/Profile: | 2048 |
Measuring speed: | up to 10000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Single tail cable Blue laser line |
Output interface: | Ethernet RS422 Analog Digital |


Model: | 3000-50/BL |
---|---|
Line linearity: | 3 µm |
Pixels/Profile: | 2048 |
Measuring speed: | up to 10000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Single tail cable Blue laser line |
Output interface: | Ethernet RS422 Analog Digital |


Model: | 3010-50/BL |
---|---|
Line linearity: | 3 µm |
Pixels/Profile: | 2048 |
Measuring speed: | up to 10000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Single tail cable Blue laser line |
Output interface: | Ethernet RS422 Analog Digital |


Model: | 3000-100/BL |
---|---|
Line linearity: | 9 µm |
Pixels/Profile: | 2048 |
Measuring speed: | up to 10000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Single tail cable Blue laser line |
Output interface: | Ethernet RS422 Analog Digital |


Model: | 3010-100/BL |
---|---|
Line linearity: | 9 µm |
Pixels/Profile: | 2048 |
Measuring speed: | up to 10000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Single tail cable Blue laser line |
Output interface: | Ethernet RS422 Analog Digital |

Large measuring range with 200 mm
The scanCONTROL 30x0 laser scanners are now also available with a large measuring field of 200 x 300 mm. This allows large measuring objects to be detected with high accuracy.

HDR Mode
Thanks to the Dynamic Range mode, the sensor generates accurate measurement results even on inhomogeneous surfaces.The exposure is performed simultaneously without time offset which enables reliable detection of rapidly moving objects.

Fast measurement results with operation modes
Choose from three predefined operating modes for your specific measurement task: »High-Resolution« for maximum precision, »High Dynamic Range« for optimal profile detection on difficult surfaces and »High Speed« for ultra-fast measurements.